Intraoral Scanner
Digital lmplant /Orthodontics /Restoration
|
|
Zirdent Intraoral Scanner 3DS-V3 Digital lmplant /Orthodontics /Restoration Make it easier for dental treatment Calibration free Spontaneous heatingand windless anti-fog Autoclavable100 times per tip
|
|
|
3D True Color The latest image rendering technology has been upgraded, making the color reproduction more realistic, which is convenient for dentist-patient communication.
Al Scan The Al function built into the software, not only does it remove any soft tissue artefacts captured automatically but it completely ignores the tongue and cheeks.
|
|
|
|
|
|
|
Technical Data
| Handpiece | Dimension (L × W × H) | 240mmX49.5mm×30.5mm |
| Weight | 210g | |
| Tip | Standard tip size | 79mm×19.7mm×15.8mm |
| Mini tip size | 80mm×16mm×11mm | |
| Scan area (Standard) | 15mm×15mm | |
| Scan area (Mini) | 12mm×12mm | |
| Depth of field | 15mm | |
| Autoclavable | Up to 100 times Autoclavable 121℃ 16 mins | Autoclavable 134℃ 4 mins | |
| Accuracy | Crown | <10 μm |
| Fullarch | <20 μm | |
| Scan Speed | Single arch | 30 s |
| Full arch with occlusion | 90 s | |
| Calibration | Calibration free | |
| Output | STL, OBJ, PLY | |
| Connectivity | USB 3.0 | |
| Multilingual System | Chinese, English, French, Spanish, Russian, Portuguese, Italian, Greek, Polish, Romanian, Japanese and Korean. | |
Dental Equipment
Zirdent Intraoral Scanner 3DS-V3 is one of the newest intraoral scanners introduced to the market.





